002RO	275/80R22.5 16T XBRI ECOPLUS E2	21,00
003RO	295/80R22.5 18T SUNSET TRANS FLEET L2 (TACO)	5,00
004RO	10.00-20 16PR BRIGHTWAY 	10,00
006RO	215/75R17.5 135/133J OGREEN AG516 	1,00
009RO	215/75R17.5  128/126M 16PR ANNAITE 366	2,00
011RO	10.00-20 16PR LINGLONG	12,00
012RO	275/80R22.5 16PR AUSTONE AT115 (Lisa)	24,00
015RO	7.50-16 LT 16 PR LINGLONG 	9,00
016RO	215/75R17.5 TRANSMATE 	4,00
017RO	295/80R22.5 18PR SUNSET TRANS FLEET L1 (LISA)	4,00
018RO	215/75R17.5 135/133J 16PR GOODRIVE	7,00
019RO	215/75R17.5 ANSU BY996	3,00
020RO	275/80R22.5 16PR NEUPAR NP06 (LISA)	8,00
021RO	295/80R22.5 18PR SUNSET TRANS FLEET M1   (LISA)	8,00
023RO	9.00-20 BRIGHTWAY	4,00
024RO	295/80R22.5 18PR XBRI ECOWAY	1,00
025RO	215/75R17.5 16PR XBRI 	10,00
026RO	10.00-20 16PR BRIGHTWAY (TACO) PANTANERA 	4,00
027RO	295/80R22.5 18PR SUNSET SS101 (LISA)	1,00
